6 September 2026 · 9 fixtures listed below with kick-off times in GMT.
German Bundesliga fixtures for 6 September 2026: kick-off times, form and projected scores for every match. Every call public, every result on the record.
| Date | Home | Away | xG | Projected | Venue | |
|---|---|---|---|---|---|---|
| Sun 06 Sep13:30 GMT | Hamburger SV | v | FSV Mainz 05 | 1.4 – 1.4 | 1-1 | Volksparkstadion |
| Sun 06 Sep15:30 GMT | Eintracht Frankfurt | v | FC Augsburg | 2.1 – 1.3 | 2-1 | Deutsche Bank Park |
| Fri 11 Sep18:30 GMT | Union Berlin | v | FC Schalke 04 | 2.1 – 1.3 | 2-1 | — |
| Sat 12 Sep13:30 GMT | Borussia Dortmund | v | SC Paderborn 07 | 2.7 – 1.4 | 3-1 | Signal Iduna Park |
| Sat 12 Sep13:30 GMT | 1899 Hoffenheim | v | VfB Stuttgart | 1.9 – 2.0 | 2-2 | SNP Arena |
| Sat 12 Sep13:30 GMT | SC Freiburg | v | Borussia Mönchengladbach | 1.9 – 1.4 | 2-1 | Europa-Park Stadion |
| Sat 12 Sep13:30 GMT | FC Augsburg | v | Bayer Leverkusen | 1.2 – 2.1 | 1-2 | WWK Arena |
| Sat 12 Sep13:30 GMT | FSV Mainz 05 | v | Eintracht Frankfurt | 1.7 – 1.5 | 2-2 | Mewa Arena |
| Sat 12 Sep16:30 GMT | 1. FC Köln | v | Werder Bremen | 1.8 – 1.4 | 2-1 | RheinEnergieStadion |
Current standings — played, goals for and against, and last five results. Updated every day.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Freiburg | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | WW |
| 2 | Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW |
| 3 | SV Elversberg | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | WW |
| 4 | Bayern München | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | DW |
| 5 | Bayer Leverkusen | 2 | 1 | 0 | 1 | 6 | 3 | +3 | 3 | WL |
| 6 | FC Augsburg | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 7 | RB Leipzig | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | LW |
| 8 | VfB Stuttgart | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | WL |
| 9 | Werder Bremen | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | WL |
| 10 | 1. FC Köln | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | LW |
| 11 | Eintracht Frankfurt | 1 | 0 | 1 | 0 | 3 | 3 | +0 | 1 | D |
| 12 | FSV Mainz 05 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D |
| 13 | SC Paderborn 07 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 14 | FC Schalke 04 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | DL |
| 15 | Union Berlin | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | LD |
| 16 | 1899 Hoffenheim | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | LL |
| 17 | Hamburger SV | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 18 | Borussia Mönchengladbach | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | LL |
Leading goalscorers this season, with assists. Updated every day.
| # | Player | Club | Goals | Assists |
|---|---|---|---|---|
| 1 | Y. Suzuki | SC Freiburg | 3 | 0 |
| 2 | Y. Ebnoutalib | Eintracht Frankfurt | 3 | 0 |
| 3 | P. Schick | Bayer Leverkusen | 2 | 1 |
| 4 | S. Guirassy | Borussia Dortmund | 2 | 1 |
| 5 | J. Vagnoman | VfB Stuttgart | 2 | 1 |
| 6 | M. Krattenmacher | SV Elversberg | 2 | 0 |
| 7 | R. Baku | RB Leipzig | 2 | 0 |
| 8 | D. Mokwa | SV Elversberg | 2 | 0 |
Every club in the German Bundesliga, with where they finished last season. We publish a prediction for every fixture in this competition and the result of each one is recorded publicly, win or lose.
Bayern München1st last season · 89 pts
Borussia Dortmund2nd last season · 73 pts
RB Leipzig3rd last season · 65 pts
VfB Stuttgart4th last season · 62 pts
1899 Hoffenheim5th last season · 61 pts
Bayer Leverkusen6th last season · 59 pts
SC Freiburg7th last season · 47 pts
Eintracht Frankfurt8th last season · 44 pts
FC Augsburg9th last season · 43 pts
FSV Mainz 0510th last season · 40 pts
Union Berlin11th last season · 39 pts
Borussia Mönchengladbach12th last season · 38 pts
Hamburger SV13th last season · 38 pts
1. FC Köln14th last season · 32 pts
Werder Bremen15th last season · 32 pts
FC Schalke 04New to the division
SC Paderborn 07New to the division
SV ElversbergNew to the divisionWe publish the reasoning behind every match call and leave every result up — won or lost. 72% across 2,000 public calls.
See today’s board